







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aythorpe Roding Cricket Club</title>
	<atom:link href="http://www.aythorperodingcricketclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aythorperodingcricketclub.co.uk</link>
	<description>ARCC - Friendly Village Cricket Club Founded in 1949</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:19:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARCC unbeaten run continues against Tillingham &#8211; 15/1/12</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2012/01/31/arcc-unbeaten-run-continues-against-tillingham-15112/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2012/01/31/arcc-unbeaten-run-continues-against-tillingham-15112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:19:52 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Cricket Match]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=346</guid>
		<description><![CDATA[The toss was lost and Aythorpe were inserted by Tillingham. Gravatt and Bridger opened the innings, PG tried to land the ball into the viewing gallery and the ball dropped down to square leg who licked his lips and took the catch. Soon after Bridger paid the price too after forgetting how cold that ball [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2012/01/31/arcc-unbeaten-run-continues-against-tillingham-15112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Nets 2012</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2012/01/10/winter-nets-2012/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2012/01/10/winter-nets-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:03:42 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=344</guid>
		<description><![CDATA[Indoor nets have now started at Writtle Cricket Centre, they are every Monday evening  between 8 &#38; 9, until the 2nd of April, cost £5. If you wish to attend contact Gratty on 07860 780770.
]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2012/01/10/winter-nets-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor League &#8211; ARCC Batting Stats to date 21/12/11</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/12/21/indoor-league-arcc-batting-stats-to-date-211211/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/12/21/indoor-league-arcc-batting-stats-to-date-211211/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:52:46 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Cricket Match]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=341</guid>
		<description><![CDATA[Batting:
Giggsy: 5 innings, 180 runs, 3 not outs; average of 90, highest score  55*
Paul Gravatt: 6 innings, 166 runs (is this more than outdoors?), 4 not outs; average 83, highest score 54*
Blackers: 7 innings, 155 runs, 3 not outs; average  38.75, highest score  32
S Gravatt: 6 innings, 97 runs, 2 not outs; average 24.25, highest [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/12/21/indoor-league-arcc-batting-stats-to-date-211211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCC triumph against Springfield again &#8211; 4/12/11</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/12/17/arcc-triumph-against-springfield-again-41211/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/12/17/arcc-triumph-against-springfield-again-41211/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:39:14 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Cricket Match]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=339</guid>
		<description><![CDATA[Another toss won meant that ARCC could once again bat first. Clarke improved his  lateness to be there in time to bat number 3 this week.
Gravatt senior took his place back as opener to teach his son a tough  lesson.
Giggs still can&#8217;t stop scoring with three 6&#8217;s this week.
Paul Gravatt showed more 3&#8217;s than [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/12/17/arcc-triumph-against-springfield-again-41211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCC vanquish Old Chelmsfordians 27/11/11</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/12/01/arcc-vanquish-old-chelmsfordians-271111/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/12/01/arcc-vanquish-old-chelmsfordians-271111/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:41:37 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Cricket Match]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=323</guid>
		<description><![CDATA[Old Chelmsfordians decided to bowl first  after winning the toss.
 
The main men of previous games Sam Gravatt and Giggsy Milbank took to the  stage and Sam G was looking good but unlucky to get a good  yorker which he failed to spot and paid the price for being too aggressive and [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/12/01/arcc-vanquish-old-chelmsfordians-271111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCC thrash Great Baddow &#8211; 13 November 2011</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-thrash-great-baddow-13-november-2011/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-thrash-great-baddow-13-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:21:41 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Cricket Match]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=320</guid>
		<description><![CDATA[After more drop outs than a 22yard line Aythorpe finally  managed to get 6 people to Riverside thanks to some quick work from officially  the most popular boy in Springfield Sam Gravatt who has more contacts than an  opticians.
Blackers lost the toss but was happy to be inserted by Great Baddow who [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-thrash-great-baddow-13-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCC beat Springfield &#8211; 6 November 2011</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-beat-springfield-6-november-2011/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-beat-springfield-6-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:34:19 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=318</guid>
		<description><![CDATA[The usual crowd of Mum&#8217;s Dad&#8217;s and girlfriends arrived at Riverside wanting  to see fireworks and they didn&#8217;t leave dissappointed. Blackers won the toss  (Again) so batted and tried to send Clarke in to open but once again he refused  like a tired horse at Bechers Brook.
Giggs and Gravatt went out instead [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-beat-springfield-6-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCC win against Wickham &#8211; 23 October 2011</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-win-against-wickham-23-october-2011/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-win-against-wickham-23-october-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:07:06 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=316</guid>
		<description><![CDATA[



Holiday&#8217;s, trips to Lincoln and ill mothers led to a very junior team on  Sunday with Blackers and Clarkey&#8217;s combined years being more than the other 4  players all together.
Blackers&#8217; tossing improved to a 66% success rate for the season. He stuck  to his belief of batting first whatever the scenario. Clarkey wasn&#8217;t brave [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-win-against-wickham-23-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCC victory over Great Totham &#8211; 16th October 2011</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-victory-over-great-totham-16th-october-2011/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-victory-over-great-totham-16th-october-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:52:06 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Cricket Match]]></category>
		<category><![CDATA[Riverside Indoor Cricket League]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=314</guid>
		<description><![CDATA[Another comfortable win for the Aythorpe machine.
Fresh from an exciting presentation evening on the Saturday night the team  were pleased with a later 7pm start.
Blackers tossed much better this week with heads not letting  him down. He had no hesitation in batting first.
The two G&#8217;s, Giggs and Gratt opened up the innings and [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/11/21/arcc-victory-over-great-totham-16th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside Indoor Cricket League 2011/12</title>
		<link>http://www.aythorperodingcricketclub.co.uk/2011/10/04/riverside-indoor-cricket-league-201112/</link>
		<comments>http://www.aythorperodingcricketclub.co.uk/2011/10/04/riverside-indoor-cricket-league-201112/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:04:49 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Aythorpe]]></category>
		<category><![CDATA[Aythorpe Roding Cricket Club]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket event]]></category>
		<category><![CDATA[Cricket fixture]]></category>
		<category><![CDATA[Cricket Match]]></category>
		<category><![CDATA[Round Bush Green]]></category>

		<guid isPermaLink="false">http://www.aythorperodingcricketclub.co.uk/?p=312</guid>
		<description><![CDATA[For the first time ARCC have entered a team in the indoor competition during the winter of 2011/12, if you are interested in playing, contact Sam Blackman:  sam.blackman@talk21.com
The fixtures are:
Sunday 9th October (2)
6pm     Aythorpe Roding v          Rankins
Sunday 16th October (3)
7pm     Aythorpe Roding v          Great Totham
Sunday 23 rd October (4)
5pm     Aythorpe Roding v          Wickham
Sunday 6th November [...]]]></description>
		<wfw:commentRss>http://www.aythorperodingcricketclub.co.uk/2011/10/04/riverside-indoor-cricket-league-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

